Committee for Urban Action photographic survey 1970 - 1974
We are progressively working through each street to display it in street number order.
The State Library of Victoria has not completed uploading all the CUA digitised images yet, which is why some houses have a 'not available' for the image column
Choose a street to download an interactive PDF with direct links to the State Library of Victoria image archive.
For easier navigation you can right click the link to select the SLV page to open in a new Tab.
 Armstrong StreetNumbers 1 to 102 |  Beaconsfield PdeNumbers 130 to 312 |  Boyd StreetNumbers 1 to 32 |
---|
 Canterbury RoadNumbers 1 to 181 |  Danks StreetNumbers 182 to 395 |  Fraser StreetMPHG Boundary - even numbers 2 to 26 |
---|
 Hambleton StreetNumbers 1 to 138 |  Harold StreetNumbers 2 to 121 |  Herbert PlaceNumbers 1 to 40 |
---|
 Herbert StreetNumbers 1 to 86 |  Kerferd RoadMPHG Boundary - odd numbers 3 to 189 |  Langridge SteetNumbers 1 to 48 |
---|
 McGregor StreetNumbers 1 to 103 |  Mills StreetNumbers 1 to 179 |  Nimmo StreetNumbers 1 to 113 |
---|
 Page StreetNumbers 77 to 231 |  Park RoadNumbers 1 to 90 |  Patterson StreetNumbers 2 to 82 |
---|
 Richardson StreetNumbers 101 to 408 |  Wright StreetNumbers 1 to 134 |  Young StreetNumbers 1 to 41 |
---|
Please feel free to email us with any feedback or,
heaven forbid, any errors or omissions.